




Property Attributes
- MLS#1497497
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1100
- NeighborhoodDenver Heights
- Zip78210
- StyleTwo Story
- Year Built1915
- Taxes4939
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Maricela Mares at RE/MAX Unlimited
Data Source:
San Antonio Board of Realtors
Property Description
Make this house a home! A lot potential in this gem! Enjoy your privacy in Denver Heights! This home is on the end of a cul de sac, just SE of Downtown with easy access to major highways and city parks. 3 bedrooms and two full baths in this two story house, plenty of shade and a large porch to lounge on.
Elementary School | Middle School | High School |
---|---|---|
Herff Elementary School | Poe Middle School | Brackenridge High School |
Price History | |
---|---|
12/1/2020 | Listed $240,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Window/Wall |
Elementary School | Herff |
Heating | None |
High School | Brackenridge |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 3569 BLK 7 LOT 14 & N IRR |
Listing Area | 1100 |
Middle School | Poe |
Miscellaneous | Investor Potential, As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Metal |
School District | San Antonio I.S.D. |
Status | Active |
Style | Two Story |
Subdivision | Denver Heights |
Taxes | 4939.31 |
Type | Single Family Detached |
Year Built | 1915 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 20 |
Bedroom3 Width | 12 |
Flooring | Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 8 |
Living Area | 1804 |
Living Room Length | 20 |
Living Room Width | 13 |
Master Bed Length | 14 |
Master Bed Width | 12 |
Master Bedroom | Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | Chain Link Fence, Mature Trees |
Garage Parking | None/Not Applicable |
Inclusions | Washer Connection, Gas Cooking |
Lot Description | Corner, Cul-de-Sac/Dead End |
Lot Size | .26 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool