




































Property Attributes
- MLS#1503595
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodKendall Brook
- Zip78244
- StyleOne Story,Traditional
- Year Built2021
- Taxes2
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size-10,890 SqFt
Listing Provided Courtesy Of:
R.J. Reyes at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
The Mabry is a single-story, 1310 sq. ft., 3 bedroom, 2 bathroom floor plan, designed to provide you and your family a comfortable place to call home. The inviting entryway leads to a private hallway connecting the two secondary bedrooms and a full bath. The long foyer opens up into the spacious living area. The large dining area connects to the spacious kitchen. Enjoy preparing meals and spending time together gathered around the kitchen island. The bedroom 1 suite is located off the foyer. It includes a large walk-in closet with built-in shelving and a relaxing ensuite. You'll enjoy added security in your new home with our Home is Connected features. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device. Additional features include Mohawk Revwood flooring in kitchen, wet areas, and living room per plan, black appliances and flat panel maple cabinets.
Elementary School | Middle School | High School |
---|---|---|
Elolf Elementary School | Woodlake Middle School | Judson High School |
Price History | |
---|---|
1/12/2021 | Listed $211,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | D.R. HORTON |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Elolf |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Radiant Barrier |
Green Certification | HERS Rated, Energy Star Certified |
HOA Fee | 500 |
HOA Frequency | Annually |
HOA Name | KENDALL BROOK HOA |
Heating | Central |
High School | Judson |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | NCB5080 (KENDALL BROOK UT-1B)B |
Listing Area | 1700 |
Middle School | Woodlake |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Basketball Court |
Proposed Terms | Conventional, FHA, VA, Buydown, TX Vet, Cash, 100% Financing, USDA, Other |
Roof | Composition |
School District | Judson |
Status | Pending |
Style | One Story, Traditional |
Subdivision | KENDALL BROOK |
Taxes | 2.12 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 16 |
Family Room Length | 10 |
Flooring | Carpeting, Linoleum, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Liv/Din Combo, Cable TV Available, Laundry Room, Telephone, Attic - Radiant Barrier Decking |
Kitchen Length | 13 |
Kitchen Width | 13 |
Living Area | 1310 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 13 |
Master Bath Width | 7 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Siding |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm |
Lot Dimensions | 45x10 |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Interstate Hwy - 1 Mile or less |
Lot Size | -.25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool