


























Property Attributes
- MLS#1508100
- TypeCondos
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodSecluded Oak Villas
- Zip78240
- StyleCondominium/Townhome
- Year Built1985
- Taxes3027
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage959
Listing Provided Courtesy Of:
Erin Caraway Gregory at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Exceptional condo offers innate charm, great style and character throughout! The interior features an open floor plan, beautiful fireplace, a kitchen that invites entertaining, and dual master suites. Nestled inside a quiet gated community, this condo is in the heart of the Medical Center and has convenient access to shopping, military bases and USAA. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Mc Dermott Elementary School | Rudder Middle School | Marshall High School |
Price History | |
---|---|
2/5/2021 | Listed $140,000 |
General Features
Accessibility | Level Lot |
---|---|
Bathrooms | 3 |
Builder | Unknown |
Building | 6 |
Class | Condominium/Townhome |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Mc Dermott |
Energy Efficiency | Ceiling Fans |
Fee Includes | Condo Mgmt, None |
HOA Fee | 350 |
HOA Frequency | Monthly |
HOA Name | SECLUDED OAK VILLAS/WILDWOOD MANAGEMENT |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Marshall |
Hoa Mandatory | Mandatory |
Legal Description | NCB 12858 UNIT 601 BLDG F (SEC |
Listing Area | 0400 |
Middle School | Rudder |
Miscellaneous | As-Is |
Multiple Hoa | No |
Potential Short Sale | No |
Proposed Terms | Cash |
Roof | Other |
School District | Northside |
Security | Not Applicable |
Status | Active |
Stories | 3 |
Subdivision | SECLUDED OAK VILLAS |
Taxes | 3027.87 |
Type | Low-Rise (1-3 Stories) |
Year Built | 1985 |
Interior Features
Common Area Amenities | Pool, Secluded |
---|---|
Dining Room Length | 10 |
Dining Room Width | 10 |
Entry Level | 2 |
Fireplace | Living Room, Wood Burning |
Flooring | Carpeting, Saltillo Tile, Ceramic Tile, Slate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Area in Garage, All Bedrooms Upstairs, High Ceilings, Cable TV Available, Laundry in Garage, Telephone, Attic - Access only |
Kitchen Length | 7 |
Kitchen Width | 8 |
Living Area | 959 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 8 |
Master Bed 2 Length | 11 |
Master Bed 2 Width | 15 |
Master Bed Length | 14 |
Master Bed Width | 10 |
Master Bedroom | Dual Masters, Full Bath |
Other Room Length | 19 |
Other Room Use | GARAGE |
Other Room Width | 11 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stucco |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Refrigerator, Disposal, Ice Maker Connection, Smoke Alarm, Garage Door Opener, Electric Water Heater, Custom Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool