



























Property Attributes
- MLS#1508257
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodCreekside
- Zip78251
- StyleTwo Story
- Year Built1998
- Taxes5470
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2959
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Abigail Cortez at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
EXQUISITE HOME FULLY LANDSCAPED ,SOLAR SCREENS WILL CONVEY, NEIGHBORHOOD AMENITIES. EASEY ACCES TO 1604 LOOP AND 410. NICE AND VERY CLEAN HOUSE. LARGE MASTERROOM. GREEN BELT ON THE BACK OF THE HOUSE. THIS HOME WOULD NOT LAST .
Elementary School | Middle School | High School |
---|---|---|
Raba Elementary School | Zachry H. B. Middle School | Warren High School |
Price History | |
---|---|
2/5/2021 | Listed $275,000 |
3/8/2021 | 2% - $269,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Raba |
HOA Fee | 250 |
HOA Frequency | Annually |
HOA Name | CREEKSIDE GLEN HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Warren |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17639 BLK 32 LOT 51 (CREEK |
Listing Area | 0300 |
Middle School | Zachry H. B. |
Multiple Hoa | No |
Neighborhood Amenities | Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, 1st Seller Carry, Cash |
Roof | Composition |
School District | Northside |
Status | Back on Market |
Style | Two Story |
Subdivision | CREEKSIDE |
Taxes | 5470.71 |
Type | Single Family Detached |
Year Built | 1998 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 15 |
Bedroom4 Width | 13 |
Dining Room Length | 17 |
Dining Room Width | 23 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Liv/Din Combo, Separate Dining Room, Walk-In Pantry, Utility Room Inside, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 16 |
Living Area | 2959 |
Living Room Length | 19 |
Living Room Width | 15 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 15 |
Master Bath Width | 6 |
Master Bed Length | 20 |
Master Bed Width | 22 |
Master Bedroom | Upstairs |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Asbestos Shingle, Brick |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Disposal, Dishwasher, Electric Water Heater |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool