






















Property Attributes
- MLS#1511812
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodSierra North
- Zip78233
- StyleOne Story,Ranch
- Year Built1971
- Taxes4574
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Robert Boyd at Mr. Real Estate
Data Source:
San Antonio Board of Realtors
Property Description
Four bedroom two bath single story home. Ceramic tile in living and bath areas with carpet in the bedrooms. Nice kitchen with gas stove and updated cabinets. Open floor plan with flex rooms.
Elementary School | Middle School | High School |
---|---|---|
El Dorado Elementary School | Krueger Middle School | Roosevelt High School |
Price History | |
---|---|
3/3/2021 | Listed $170,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | El Dorado |
Heating | Central |
High School | Roosevelt |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 14418 BLK 11 LOT 11 |
Listing Area | 1500 |
Middle School | Krueger |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active Option |
Style | One Story, Ranch |
Subdivision | SIERRA NORTH |
Taxes | 4574.1 |
Type | Single Family Detached |
Year Built | 1971 |
Interior Features
Bedroom2 Width | 8 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Bedroom4 Length | 10 |
Bedroom4 Width | 9 |
Dining Room Length | 9 |
Dining Room Width | 8 |
Entry Room Length | 3 |
Entry Room Width | 3 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Study/Library, Utility Room Inside, Open Floor Plan, Cable TV Available |
Kitchen Length | 21 |
Kitchen Width | 8 |
Living Area | 1651 |
Living Room Length | 12 |
Living Room Width | 11 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 10 |
Master Bath Width | 4 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 8 |
Study/office Width | 7 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Asbestos Shingle, Brick |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Chain Link Fence, Storage Building/Shed |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Smoke Alarm |
Lot Dimensions | 61X115 |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Asphalt |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool