

























Property Attributes
- MLS#1512175
- TypePending
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodTurning Stone
- Zip78108
- StyleOne Story
- Year Built2016
- Taxes7035
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2755
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jennifer Tierney at JT Realty Network
Data Source:
San Antonio Board of Realtors
Property Description
Shows & feels like a model home with no carpet downstairs and hardwood in all bedrooms & dining room! 1.5 Story Home - 4 Bedrooms, 3 Full Baths (Bedroom 4 can also be used as a study) This home has a game room upstairs, along with a full bath. **All bedrooms located downstairs** This home features granite countertops in the kitchen, 42" J-Kraft Cabinetry, wrought iron metal balusters, 10' ceilings and 8' doors throughout. Features a large covered patio in the back.
Elementary School | Middle School | High School |
---|---|---|
Cibolo Valley Elementary School | Dobie J. Frank Middle School | Steele High School |
Price History | |
---|---|
3/4/2021 | Listed $375,000 |
General Features
Accessibility | 36 inch or more wide halls, No Carpet, No Steps Down, First Floor Bath, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | Emerald Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | CIBOLO VALLEY |
HOA Fee | 255 |
HOA Frequency | Semi-Annually |
HOA Name | ALAMO MANAGEMENT GROUP |
Heating | Central |
High School | Steele |
Hoa Mandatory | Mandatory |
Legal Description | TURNING STONE UNIT-W4 BLOCK 1 |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | One Story |
Subdivision | TURNING STONE |
Taxes | 7035.09 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 13 |
Breakfast Room Width | 10 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Loft, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 11 |
Kitchen Width | 14 |
Living Area | 2755 |
Living Room Length | 16 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 14 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 14 |
Other Room Use | GAMEROOM |
Other Room Width | 14 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Security System (Owned), Pre-Wired for Security |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool