

























Property Attributes
- MLS#1514877
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodSunrise
- Zip78244
- StyleOne Story,Traditional
- Year Built1991
- Taxes3471
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sonia Perez-Olivares at Keller Williams City-View
Data Source:
San Antonio Board of Realtors
Property Description
Great one story ready to move in. 3 bedrooms and 2 full bathrooms! Open concept kitchen, dining room and living area. Great for entertaining. Close to 35, 410,10 and Fort Sam. Just minutes to Randolph. Home features a beautiful kitchen with granite counters and a huge island, all new interior paint, new carpet in bedrooms, and tile throughout the living areas. Backyard features nice size yard for outdoor activites. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Paschall Elementary School | Call District Middle School | Wagner High School |
Price History | |
---|---|
3/18/2021 | Listed $170,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Paschall |
Energy Efficiency | Ceiling Fans |
Heating | Central |
High School | Wagner |
Hoa Mandatory | None |
Legal Description | NCB 16611 BLK 17 LOT 11 (SUNRI |
Listing Area | 1700 |
Middle School | Call District |
Miscellaneous | Virtual Tour |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Judson |
Status | Pending |
Style | One Story, Traditional |
Subdivision | SUNRISE |
Taxes | 3471.59 |
Type | Single Family Detached |
Year Built | 1991 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Flooring | Carpeting |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Area | 1562 |
Living Room Length | 19 |
Living Room Width | 15 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 7 |
Master Bath Width | 5 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool